Call: 08045800255
| Load centre distance | c(mm) | 500 |
| Lowered fork height | h13(mm) | 85/75 |
| Tyre size,front | mm | 175 |
| Tyre size,rear | mm | 80/74 |
| Max. lift height | h3(mm) | 200/190 |
| Height of tiller in drive position min./max. | h14(mm) | 1256/1371 |
| Overall length | l1(mm) | 1707/1777 |
| Length to face of forks | l2(mm) | 557 |
| Fork dimensions | s/e/l(mm) | 53/160/1150 |
| Width overall forks | b5(mm) | 520/550/680 |
| Ground clearance,centre of wheelbase | m2(mm) | 32/22 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1907/1977 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2157/1977 |
| Turning radius | Wa(mm) | 1518/1588 |
| Travel speed,laden/unladen | Km/h | 4.5/4.5 |
| Max.gradeability,laden/unladen | % | 5/15 |
| Drive motor rating S2 60 min | kW | 0.85 |
| Battery voltage,nominal capacity K10 | V/Ah | 24/70 |
| Battery weight | kg | 46 |
| Service weight (with battery) | kg | 205 |






Price: